Personnel
Board of Fire Commissioners
| Ken Gordon | Chairman of the Board |
|
| Hugh Duffy | Vice Chairman of the Board |
|
| Ed Delgado | Commissioner |
|
| Joe Maggiore | Commissioner |
|
| Joe Sassano | Commissioner |
|
| Pete Byrne | Treasurer/Secretary |
|
Fire Department Officers
| Chris Jackson | Chief |
|
|
Neil Lynady |
1st Assistant Chief | |
|
Pete Byrne |
2 nd Assistant Chief | |
| John Ahlf | Captain |
|
| Brett Wolowitz | 1st Lieutenant | |
| Jim Lenihan | 2 nd Lieutenant | |
| Ken Gordon | Chief Engineer |
|
| Joe Maggiore | 1st Assistant Engineer | |
| Frank Scala |
2 nd Assistant Engineer |
|
| Chris Goldrick |
3 rd Assistant Engineer |
Association Officers
| Brett Wolowitz | President |
|
| Daryl Robertucci | Recording Secretary |
|
| Ed Delgado | Treasurer |
|
| Ken Gordon | Financial Secretary |
Active Members
| Ahlf, John | Goldenberg, Howard | Nieves, Chris |
| Albin, Daniel | Goldrick, Chris | Papp, William |
| Albin, MaryKatelyn | Gordon, Kenny | Puglia, Anthony |
| Arroyo, Robert | Grant, Conor | Robertucci, Daryl |
| Bogosian, Megan | Gunning, Emily | Roe, Andrew |
| Byrne, Peter | Horton, Brian | Ryan, Tom |
| Byrne, Peter W | Ingalls, George | Samuel, Dennis |
| Colvin, Travis | Jackson, Chris | Samuel, Dias |
| Craft, Joseph | Jackson, Keith | Sassano, Joe |
| Delgado, Eddie | Kearney, Pete | Scala, Frank |
| Dickson, James | Lenihan, James | Scala, Frank III |
| Duffy, Aaron | Leonard, Brian | Simpson, Corey |
| Duffy, Brian | Leonard, John | Szeliga, Damian |
| Duffy, Hugh | Lynady, Neil | Wanamaker, Daniel |
| Duffy, Matthew | Maggiore, Joe | Wang, Raymond |
| Farrelly, Thomas | Maggiore, Steve | Wolowitz, Brett |
| Feroldi, Chris | Maher, James | Yore, JP |
| Fridhandler, Brendan | McGrath, Rich | Yore, Ryan |
| Gordon, Ray | McGuire, CJ |
Personnel